Spring organic seeds
| Species | Variety | Earliness | Quality | Strength |
|---|
| Buckwheat | LA HARPE | Early | Silver type | The reference for pancake |
| Sunflower | INEDI | Half Early | Linoleic | High desease tolerance |
| Lens | ANICIA | Half Early | Green grain | French Label reference |
| Lens | FLORA | Half Early | Blond gain | Tolerant to lodging |
| Field Bean | DISCO | Half Early | Févita® | Wide range of use |
| Field Bean | DIVINE | Half Early | Low vicine/convicine | Short and early |
| Field Bean | MELODIE | Intermediate | Low vicine/convicine | Very high yield |
Winter organic seeds
| Species | Variety | Seasonal Type | Earliness | Quality | Strength | New |
|---|
| Oat | FERVENTE | Half Winter | Half Early | Yellow grain | Very high yield | |
| Barley | ANGELA | Half Alternative | Early | Forrage use | Good disease tolerance | |
| Barley | MANAVA | Alternative | Very Early | Forrage use | Very high specific weight |  |
| Triticale | GRANDVAL | Half Alternative | Half Early | - | High desease tolerance | |
| Pea | DOVE | | Intermediate | Green grain | For bird feeding | |
| Pea | ISARD | | Early | Yellow grain | Very high yield | |
| Pea | ASSAS | | Half Early | - | High forage production | |
| Wheat | PACTOLE | Half Winter | Half Early | BPS | French organic listed variety | |
| Wheat | RENAN | Very Winter | Half Early | BAF | The french organic most cultivated wheat | |
| Field Bean | DIVA | | Half Early | With Tanin and vicine convicine | Good frost resistance | |
| Field Bean | IRENA | | Early | With Tanin and vicine convicine | Short and early | |
BPS = strength baking wheat/ BAF = Baking strength/ BPC = Bread-making wheat / BAU = feed wheat